
what the last 11 actually sold for (last 7 days)
Is yours the shiny one? printings of this card — same card, different printed rarity, each priced from its own sales
| Printing | Code | Latest sold price |
|---|---|---|
| SR super-rare | BP01-078 SR |
|
| R printing not stated in listings THIS PAGE | BP01-078 |
Price history every dot is one completed sale — click it to open the receipt
n=11 real sold transactions, receipts linked. Solid dot = marketplace-attested sale date; hollow dot = date is when our scout verified the sale, not the sale time. The stepped line is the rolling 7-day median. Square markers flag suspect (possibly distorted) days.
Completed sales by recency window HIGH — sample depth by recency, not price movement
| Window | Sales (settled) | Median | Low–High | Most sales landed | Last |
|---|---|---|---|---|---|
| 7d | 11 (11 settled) | $3.00 | $0.99 – $7.01 | $2.75 – $5.75 | sold on 2026-08-01 |
| 30d | 11 (11 settled) | $3.00 | $0.99 – $7.01 | $2.75 – $5.75 | sold on 2026-08-01 |
| 90d | 11 (11 settled) | $3.00 | $0.99 – $7.01 | $2.75 – $5.75 | sold on 2026-08-01 |
Recent completed sales n=11 · newest first · eBay US completed sales
These receipts are the price. A sold listing is often delisted by the marketplace, so a link may no longer resolve — the receipt ID is the durable proof. "Last verified" dates are when our scout confirmed the sale, not the sale time.
| Date | Price | Receipt |
|---|---|---|
| Sold 2026-08-01 | $3.74 | eBay US 800435361227 |
| Sold 2026-08-01 | $5.75 | eBay US 137568638032 |
| Sold 2026-08-01 | $0.99 | eBay US 327287629280 |
| Sold 2026-08-01 | $2.99 | eBay US 307096597465 |
| Sold 2026-07-31 | $3.00 | eBay US 227455404769 |
| Sold 2026-07-31 | $1.49 | eBay US 307097162388 |
| Sold 2026-07-31 | $5.00 | eBay US 137569054034 |
| Sold 2026-07-31 | $2.99 | eBay US 178353704596 |
| Sold 2026-07-30 | $7.01 | eBay US 407108149224 |
| Sold 2026-07-30 | $6.50 | eBay US 358862518204 |
| Sold 2026-07-30 | $2.75 | eBay US 128002555923 |
Prices are completed sales only, eBay US completed sales. Every number carries a confidence tier (sample depth) and a recency badge. JP↔US comparison and grading value are not shown until we have the underlying sold data — we would rather show less than imply a number we cannot back. How it works: the methodology · our public track record.