
what the last 17 actually sold for (last 7 days)
Is yours the shiny one? printings of this card — same card, different printed rarity, each priced from its own sales
| Printing | Code | Latest sold price |
|---|---|---|
| OSR chase | BP01-046 OSR |
~$39.00 (rough number — only a few sales LOW) |
| RR super-rare THIS PAGE | BP01-046 RR |
|
| SP chase | BP01-046 SP |
|
| RR printing not stated in listings | BP01-046 |
~$7.99 (rough number — only a few sales LOW) |
Price history every dot is one completed sale — click it to open the receipt
n=17 real sold transactions, receipts linked. Solid dot = marketplace-attested sale date; hollow dot = date is when our scout verified the sale, not the sale time. The stepped line is the rolling 7-day median. Square markers flag suspect (possibly distorted) days.
Completed sales by recency window HIGH — sample depth by recency, not price movement
| Window | Sales (settled) | Median | Low–High | Most sales landed | Last |
|---|---|---|---|---|---|
| 7d | 17 (17 settled) | $9.99 | $3.00 – $23.04 | $8.99 – $10.00 | sold on 2026-08-01 |
| 30d | 17 (17 settled) | $9.99 | $3.00 – $23.04 | $8.99 – $10.00 | sold on 2026-08-01 |
| 90d | 17 (17 settled) | $9.99 | $3.00 – $23.04 | $8.99 – $10.00 | sold on 2026-08-01 |
Recent completed sales n=17 · newest first · eBay US completed sales
These receipts are the price. A sold listing is often delisted by the marketplace, so a link may no longer resolve — the receipt ID is the durable proof. "Last verified" dates are when our scout confirmed the sale, not the sale time.
| Date | Price | Receipt |
|---|---|---|
| Sold 2026-08-01 | $9.99 | eBay US 128005966730 |
| Sold 2026-08-01 | $9.99 | eBay US 147472279621 |
| Sold 2026-08-01 | $8.50 | eBay US 128005957289 |
| Sold 2026-08-01 | $11.99 | eBay US 198528449128 |
| Sold 2026-08-01 | $9.99 | eBay US 168580650045 |
| Sold 2026-08-01 | $23.04 | eBay US 137568637985 |
| Sold 2026-08-01 | $10.00 | eBay US 298551009325 |
| Sold 2026-07-31 | $8.99 | eBay US 128004118791 |
| Sold 2026-07-31 | $9.99 | eBay US 206456287862 |
| Sold 2026-07-31 | $9.99 | eBay US 227455568430 |
| Sold 2026-07-31 | $8.00 | eBay US 147474749553 |
| Sold 2026-07-31 | $3.00 | eBay US 336719104302 |
| Sold 2026-07-31 | $10.70 | eBay US 307096652767 |
| Sold 2026-07-31 | $17.55 | eBay US 147471174495 |
| Sold 2026-07-31 | $8.99 | eBay US 800435008738 |
…and 2 more receipts behind this price.
Prices are completed sales only, eBay US completed sales. Every number carries a confidence tier (sample depth) and a recency badge. JP↔US comparison and grading value are not shown until we have the underlying sold data — we would rather show less than imply a number we cannot back. How it works: the methodology · our public track record.