
what the last 7 actually sold for (last 7 days)
Is yours the shiny one? printings of this card — same card, different printed rarity, each priced from its own sales
| Printing | Code | Latest sold price |
|---|---|---|
| OSR chase THIS PAGE | BP01-026 OSR |
|
| RR super-rare | BP01-026 RR |
|
| SP chase | BP01-026 SP |
|
| RR printing not stated in listings | BP01-026 |
No verified solds — tracking live |
Price history every dot is one completed sale — click it to open the receipt
n=7 real sold transactions, receipts linked. Solid dot = marketplace-attested sale date; hollow dot = date is when our scout verified the sale, not the sale time. The stepped line is the rolling 7-day median.
Completed sales by recency window MEDIUM — sample depth by recency, not price movement
| Window | Sales (settled) | Median | Low–High | Most sales landed | Last |
|---|---|---|---|---|---|
| 7d | 7 (7 settled) | $40.00 | $30.89 – $67.42 | $39.99 – $50.00 | sold on 2026-08-01 |
| 30d | 7 (7 settled) | $40.00 | $30.89 – $67.42 | $39.99 – $50.00 | sold on 2026-08-01 |
| 90d | 7 (7 settled) | $40.00 | $30.89 – $67.42 | $39.99 – $50.00 | sold on 2026-08-01 |
Recent completed sales n=7 · newest first · eBay US completed sales
These receipts are the price. A sold listing is often delisted by the marketplace, so a link may no longer resolve — the receipt ID is the durable proof. "Last verified" dates are when our scout confirmed the sale, not the sale time.
| Date | Price | Receipt |
|---|---|---|
| Sold 2026-08-01 | $30.89 | eBay US 137568824352 |
| Sold 2026-07-31 | $67.42 | eBay US 137569024583 |
| Sold 2026-07-30 | $39.99 | eBay US 800434513354 |
| Sold 2026-07-30 | $40.00 | eBay US 137568584967 |
| Sold 2026-07-30 | $39.99 | eBay US 227455563825 |
| Sold 2026-07-30 | $40.00 | eBay US 188714739316 |
| Sold 2026-07-29 | $50.00 | eBay US 278228732844 |
Prices are completed sales only, eBay US completed sales. Every number carries a confidence tier (sample depth) and a recency badge. JP↔US comparison and grading value are not shown until we have the underlying sold data — we would rather show less than imply a number we cannot back. How it works: the methodology · our public track record.