
what the last 25 actually sold for (last 7 days)
Is yours the shiny one? printings of this card — same card, different printed rarity, each priced from its own sales
| Printing | Code | Latest sold price |
|---|---|---|
| OSR chase | BP01-001 OSR |
|
| RR super-rare | BP01-001 RR |
|
| SSP chase THIS PAGE | BP01-001 SSP |
|
| RR printing not stated in listings | BP01-001 |
~$39.90 (rough number — only a few sales LOW) |
Price history every dot is one completed sale — click it to open the receipt
n=25 real sold transactions, receipts linked. Solid dot = marketplace-attested sale date; hollow dot = date is when our scout verified the sale, not the sale time. The stepped line is the rolling 7-day median.
Completed sales by recency window HIGH — sample depth by recency, not price movement
| Window | Sales (settled) | Median | Low–High | Most sales landed | Last |
|---|---|---|---|---|---|
| 7d | 25 (25 settled) | $475.00 | $337.08 – $800.00 | $400.00 – $525.00 | sold on 2026-08-01 |
| 30d | 25 (25 settled) | $475.00 | $337.08 – $800.00 | $400.00 – $525.00 | sold on 2026-08-01 |
| 90d | 25 (25 settled) | $475.00 | $337.08 – $800.00 | $400.00 – $525.00 | sold on 2026-08-01 |
Recent completed sales n=25 · newest first · eBay US completed sales
These receipts are the price. A sold listing is often delisted by the marketplace, so a link may no longer resolve — the receipt ID is the durable proof. "Last verified" dates are when our scout confirmed the sale, not the sale time.
| Date | Price | Receipt |
|---|---|---|
| Sold 2026-08-01 | $450.00 | eBay US 267745152338 |
| Sold 2026-08-01 | $471.91 | eBay US 327290098974 |
| Sold 2026-08-01 | $500.00 | eBay US 257653101123 |
| Sold 2026-08-01 | $499.99 | eBay US 117334665949 |
| Sold 2026-08-01 | $474.50 | eBay US 366579128136 |
| Sold 2026-08-01 | $430.00 | eBay US 198536779276 |
| Sold 2026-07-31 | $525.00 | eBay US 398236107766 |
| Sold 2026-07-31 | $500.00 | eBay US 398236747378 |
| Sold 2026-07-31 | $400.00 | eBay US 358868769075 |
| Sold 2026-07-31 | $375.00 | eBay US 358867988464 |
| Sold 2026-07-31 | $350.00 | eBay US 800440237669 |
| Sold 2026-07-31 | $400.00 | eBay US 336718753703 |
| Sold 2026-07-31 | $675.00 | eBay US 278231739626 |
| Sold 2026-07-31 | $400.00 | eBay US 800439137537 |
| Sold 2026-07-31 | $691.61 | eBay US 366575435756 |
…and 10 more receipts behind this price.
Prices are completed sales only, eBay US completed sales. Every number carries a confidence tier (sample depth) and a recency badge. JP↔US comparison and grading value are not shown until we have the underlying sold data — we would rather show less than imply a number we cannot back. How it works: the methodology · our public track record.